| Marque |
|---|
Capteurs de proximité inductifs
Capteur inductif MICRO DETECTORS PMS/0P-2H
Marque : MICRO DETECTORS
Référence: PMS/0P-2H
Technical features
| Nominal sensing distance | 4mm | |
| Operanting distance | 0…3,24mm | |
| Standard target | 12x12mm FE360 | |
| Correction Factor | copper: 0,41 / aluminium: 0,47 / brass: 0,56 / stainless steel: 1,15 | |
| Thermal drift of Sr | < 10% | |
| Repeat Accuracy | 5% (UB 24V Ta=23°C ±5°C) | |
| Hysteresis | 1 … 20% | |
Outputs
| Output type | PNP | |
| Output Function | NO + NC | |
| Switching frequency | 2kHz | |
Electrical data
| Operating Voltage | 10 – 30Vdc | |
| No-Load supply current | ≤ 15mA | |
| Load current | ≤ 100mA | |
| Leakage current | ≤ 10μA | |
| Output voltage drop | ≤ 2V @100mA | |
| Max ripple content | ≤10% | |
| LED indicators | Yellow LED output state | |
| Time delay before availability | 50ms | |
| Short-circuit protection | Yes | |
| Reverse Polarity Protection | Yes | |
Mechanical data
| Dimensions | M12 x 1 / L =64,6mm | |
| Mounting | Unshielded | |
| Weight | 30g | |
| Housing Material | Nickel-plated brass | |
| Connections | M12 Plug | |
| Active Head Material | PPS | |
| Tightening torque | 10Nm | |
| Operating temperature | -25°C…+70°C | |
Test/Approvals
| Approvals | CE | |
| EMC compatibility | IEC 60947-5-2 | |
| Shocks and vibrations | Vibration IEC 60068-2-6 / Shock IEC 60068-2-27 | |
| Degree of protection | IP 67 (EN60529) | |
Accessories
| Supplied Accessories | 2 nuts M12x1 | |
1,00 Dhs
Comparer
Capteur inductif OMRON E2A-S08KN04-M1-B2 





