| Caractéristiques du produit | |
|---|---|
| Raccord | ISO 4401-08-08-0-05 |
| Pression max. [bar] | 315 |
| Symbole du piston | P2 → P1 |
| Type de raccordement | Montage intermédiaire |
| Calibre | 22 |
| Type d’actionnement | avec commande mécanique |
| Nombre de raccordements | 4 |
| Nombre de positions de commutation | 2 |
| Fluide hydraulique | HL,HLP,HLPD,HVLP,HVLPD,HFC |
| Joints | NBR |
| Poids [kg] | 6.24 |
Clapets anti-retour
Comparer
Clapets anti-retour REXROTH R900523050
Marque : REXROTH
Référence : R900523050
| Marque |
|---|



