| Caractéristiques du produit | |
|---|---|
| Raccord | ISO 4401-03-02-0-05 |
| Pression max. [bar] | 350 |
| Débit max. [l/min] | 40 |
| Symbole du piston | B1 → B2 |
| Type de raccordement | Montage intermédiaire |
| Calibre | 6 |
| Type d’actionnement | avec commande mécanique |
| Nombre de raccordements | 4 |
| Nombre de positions de commutation | 2 |
| Description du raccordement électrique | 0 |
| Fluide hydraulique | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR |
| Joints | FKM |
| Poids [kg] | 0.78 |
Clapets anti-retour
Comparer
Clapets anti-retour REXROTH R901086090
Marque : REXROTH
Référence : R901086090
| Marque |
|---|





