| Caractéristiques du produit | |
|---|---|
| Raccord | ISO 4401-05-04-0-05 |
| Pression max. [bar] | 315 |
| Débit max. [l/min] | 120 |
| Symbole du piston | A1 → A2 |
| Type de raccordement | Montage intermédiaire |
| Calibre | 10 |
| Type d’actionnement | avec commande mécanique |
| Nombre de raccordements | 4 |
| Nombre de positions de commutation | 2 |
| Description du raccordement électrique | 0 |
| Fluide hydraulique | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR |
| Joints | FKM |
| Poids [kg] | 2.62 |
Clapets anti-retour
Comparer
Clapets anti-retour REXROTH R900407440
Marque : REXROTH
Référence : R900407440
| Marque |
|---|






